
| Coaches | History | Polls | Prospective Athletes | Releases |
| Roster | Schedule & Results | Standings | Statistics | Quick Fact |
2009 Roster
| No. | Player | Yr. | Ht. | Wt. | Pos. | Hometown/High School/College |
| 1 | Cory Cosgrave | So | 6-0 | 170 | GK | Highland, Utah/Lone Peak/Brigham Young |
| 3 | Kevin Fronk | So | 5-8 | 170 | M | Huntington Beach, California/Huntington Beach/Orange Coast |
| 4 | Kamuela Kamoe | So | 5-7 | 140 | M | Orem, Utah/Orem/Utah Valley |
| 5 | Prescott McArthur | Fr | 5-10 | 150 | M | Elkins, West Virginia/Elkins |
| 6 | Aaron Drewery | So | 6-0 | 175 | D | Great Yarmouth, England/Lynn Grove |
| 7 | Ryan Stewart | Fr | 6-0 | 145 | M | St. George, Utah/Snow Canyon |
| 8 | Viktor Bezhani | Jr | 5-11 | 175 | M | Tirana, Albania//Utah Valley |
| 9 | Gabe Causse | Jr | 6-1 | 172 | M | Annemasse, France/CTMB/LDS Business College |
| 10 | Nate Howard | So | 6-0 | 174 | F | Prescott, Arizona/Prescott/Scottsdale CC |
| 11 | Jared Trussell | Sr | 6-1 | 160 | F | West Jordan, Utah/Taylorsville/Westminster |
| 12 | Sam Akinaka | Sr | 5-10 | 170 | F | Haiku, Maui, Hawaii/Maui |
| 13 | Jordan Bowler | Fr | 5-10 | 140 | D | Lake Jackson, Texas/Brazoswood |
| 14 | Collin Walch | Jr | 6-0 | 170 | D | Scotts Valley, California/Scotts Valley |
| 15 | Anthony Gonzalez | Fr | 5-10 | 155 | M | Draper, Utah/International School Nido de Aguilas (Chile) |
| 16 | Kyle Young | So | 6-0 | 175 | D | Centerville, Utah/Viewmont |
| 17 | William Barber | Fr | 5-9 | 155 | M | Norwich, England/Taverham |
| 18 | Jesse Manscill | Fr | 6-0 | 145 | M | Lindon, Utah/Timpanogos |
| 19 | Chris Pineda | Fr | 6-1 | 193 | GK | American Fork, Utah/American Fork |
| 21 | Chris McElwee | Fr | 5-10 | 155 | M | Flower Mound, Texas/Flower Mound |
| 22 | Todd Everette | So | 6-3 | 190 | M/D | Canton, Connecticut/Simsbury/Southern Virginia |
| 23 | Chris Wood | Jr | 5-10 | 155 | F | Boise, Idaho/Trabuco Hills (CA)/Cal State-Fullerton |
| 24 | Adam Maciejewski | Sr | 6-1 | 200 | M | Hamburg, Germany/Margaretha-Rothe Gymnasium |
| 25 | Derek Stransky | Jr | 6-2 | 190 | D | Walnut, California/Walnut/Citrus College |
Head Coach: Michael Akinaka
Assistant Coach: Taimana Hoffman
