
| Coaches | Facilities | History | Polls | Prospective Athletes |
| Quick Facts | Releases | Roster | Schedule & Results | Statistics |
2009-10 Men's Golf Roster
| Name | R/L | Yr | Ht | Wt | Hometown/High School/College |
| Spencer Adkins | So | 5-6 | 138 | Tulane, CA/Tulane Union |
|
| Andrew Alston | Fr | 5-9 | 130 | Buena Vista, VA/Rockbridge County |
|
| Doug Bischoff | So | 6-0 | 165 | Rancho Santa Margarita, CA/Tesoro | |
| Jordan Gallagher | Fr | 6-1 | 195 | Highlands Ranch, CO/Mountain Vista |
|
| Walker Jensen | Fr | 5-9 | 150 | Murray, UT/Highland |
|
| Inoka Kahawaii | Fr | 6-0 | 170 | Laie, HI/Kahuku |
|
| Michael Klem | So | 6-0 | 170 | Benton, PA |
|
| Tyson Marostica | So | 6-1 | 195 | Pottstown, PA/Loewisburg/Utah Valley |
|
| Erik Schneiber | Fr | 6-0 | 250 | New Canaan, CT/New Canaan |
|
| Steven Wade | Fr | 5-11 | 143 | St. George, UT/Pine View |
|
| Tyler Welling | Fr | 6-0 | 161 | Fairfield, CA/Armijo |
