
| Coaches | History | Polls | Prospective Athletes | Quick Facts |
| Releases | Roster | Schedule & Results | Statistics |
2009 Men's Cross Country Schedule
| Date | Host |
Location |
Distance |
Time/Result |
| 9/5 | Hawaii Pacific Invitational | Kaneohe, HI (Kualoa Ranch) | 8K | Third |
| 9/19 | UH Big Wave Invitational | Kaneohe, HI (KMCBH Klipper Golf Course) | 5K | First |
| 9/26 | Chaminade Invitational | Waipio, HI (Central Oahu Regional Park) | 8K | T-First |
| 10/3 | BYU-Hawaii Open Mixed Relay | Laie, HI | 5K | Cancelled |
| 10/10 | UH-Hilo Invitational | Hilo, HI | 6K | First |
| 10/17 | BYU-Hawaii Invitational | Laie, HI | 8K | First |
| 10/24 | BYU-Hawaii Flat 5K Run | Laie, HI | 5K | Fun Run - No Scores |
| 10/31 | Pacific West Conference Championships | San Francisco, CA | 8K | Second |
| 11/7 | NCAA II West Regionals | San Francisco, CA | 10K | Tenth |
Home meets in bold
