
| Coaches | History | Polls | Prospective Athletes |
Releases |
| Roster | Schedule & Results | Standings | Statistics | Quick Facts |
2009-10 Women's Basketball Roster
| No. | Player | Pos. | Yr. | Ht. | Hometown/High School/College |
| 3 | Christin Figgins | G | Fr | 5-4 | Las Vegas, Nevada/Bonanza |
| 4 | Shaina Siliga | G | Sr | 5-7 | Kaneohe, Hawaii/Kalaheo/Citrus College |
| 10 | Mina Romito | G | Fr | 5-7 | Baton Rouge, Louisiana/Walker |
| 11 | Losaline Faka'osi | F | So | 5-9 | Salt Lake City, Utah/Highland |
| 13 | Richelle Fenenbock | G | Jr | 5-6 | Coeur d'Alene, Idaho/Lake City |
| 22 | Mahina Gago | G | Sr | 5-9 | Las Vegas, Nevada/Bonanza |
| 23 | Dara Tompkison | G | So | 5-2 | Honolulu, Hawaii/Punahou |
| 24 | Zsazsa Lawson | G | Sr | 5-2 | Merino Valley, California/Rancho Verde/Mt. SAC |
| 32 | Zori Drew | G | Jr | 5-7 | Chantilly, Virginia/Kadena (Japan) |
| 33 | Kristen Hartley | F | Fr | 5-9 | Cardston, Alberta, Canada/Cardston |
| 34 | Madison Kite | F | Jr | 5-11 | Windermere, Florida/Olympia |
| 35 | Lauren Hally | C/F | Jr | 6-2 | North Salt Lake, Utah/Woods Cross/Westminster |
| 42 | Felisita Ika | F | Sr | 5-9 | Provo, Utah/Provo |
| 45 | Lindsey Sundin | F | So | 6-0 | San Clemente, California/San Clemente/San Diego State |
